Parent Resources
Oro Valley Preschool:
Kindergarten
ParentVue
Academics
After School Programs
School Lunches
Health & Sports
Policies & Procedures
Parent Resources
Oro Valley Preschool:
Kindergarten
ParentVue
Academics
After School Programs
School Lunches
Health & Sports
Policies & Procedures
MON - TUE - THUR - FRI |
|||
|---|---|---|---|
| Grade | Start/Dismissal Times | Switch from Lunch/Recess or Vice Versa half way | |
| ½ Day Kinder | 8:10 am - 12:15 pm | No Lunch | |
| Kinder | 8:10 am - 2:55 pm | Lunch/Recess | 12:15 pm - 12:50 pm |
| 1st Grade | 7:55 am - 2:40 pm | Lunch/Recess | 11:50 am - 12:30 pm |
| 2nd Grade | 8:10 am - 2:55 pm | Lunch/Recess | 11:25 am - 12:00 pm |
| 3rd Grade | 7:55 am - 2:40 pm | Recess/Lunch | 10:45 am - 11:20 am |
| 4th Grade | 7:45 am - 2:30 pm | Recess/Lunch | 10:20 am - 10:55 am |
| 5th Grade | 7:45 am - 2:30 pm | Lunch/Recess | 11:10 am - 11:40 am |
| 6th Grade | 7:40 am - 3:05 pm | Lunch/Recess | 11:45 am - 12:15 pm |
| 7th Grade | 7:40 am - 3:05 pm | Recess/Lunch | 11:45 am - 12:15 pm |
| 8th Grade | 7:40 am - 3:05 pm | Lunch/Recess | 10:52 am - 11:22 am |
Wednesday |
|||
|---|---|---|---|
| Grade | Start/Dismissal Times | Switch from Lunch/Recess or Vice Versa half way | |
| ½ Day Kinder | 8:10 am - 12:15 pm | No Lunch | |
| Kinder | 8:10 am - 1:55 pm | Lunch/Recess | 12:15 pm - 12:50 pm |
| 1st Grade | 7:55 am - 1:40 pm | Lunch/Recess | 11:50 am - 12:30 pm |
| 2nd Grade | 8:10 am - 1:55 pm | Lunch/Recess | 11:25 am - 12:00 pm |
| 3rd Grade | 7:55 am - 1:40 pm | Recess/Lunch | 10:45 am - 11:20 am |
| 4th Grade | 7:45 am - 1:30 pm | Recess/Lunch | 10:20 am - 10:55 am |
| 5th Grade | 7:45 am - 1:30 pm | Lunch/Recess | 11:10 am - 11:40 am |
| 6th Grade | 7:40 am - 2:05 pm | Lunch/Recess | 11:45 am - 12:15 pm |
| 7th Grade | 7:40 am - 2:05 pm | Recess/Lunch | 11:45 am - 12:15 pm |
| 8th Grade | 7:40 am - 2:05 pm | Lunch/Recess | 10:52 am - 11:22 am |
(Typically days before long breaks and P/T Conferences) |
|||
|---|---|---|---|
| Grade | Start/Dismissal Times | Switch from Lunch/Recess or Vice Versa half way | |
| ½ Day Kinder | 8:10 am - 11:55 am | No Lunch | |
| Kinder | 8:10 am - 11:55 am | No Lunch | |
| 1st Grade | 7:55 am - 11:40 am | No Lunch | |
| 2nd Grade | 8:10 am - 11:55 am | No Lunch | |
| 3rd Grade | 7:55 am - 11:40 am | No Lunch | |
| 4th Grade | 7:45 am - 11:30 am | No Lunch | |
| 5th Grade | 7:45 am - 11:30 am | No Lunch | |
| 6th Grade | 7:40 am - 12:05 pm | No Lunch | |
| 7th Grade | 7:40 am - 12:05 pm | No Lunch | |
| 8th Grade | 7:40 am - 12:05 pm | No Lunch | |
2024-2025 School Supply Lists will be posted during Summer
New Supply lists for the 2025-2026 School Year!
M-F: 7:15 am – 4 pm
12255 N La Cañada Drive
Oro Valley, AZ 85755
Tel: 520-912-4005
Fax: 520-344-9690
© 2023 Copyright Leman Academy of Excellence. All rights reserved.
Welcome to our brand new site, if you’d like to view the old version of the site Click Here